HOW TO MEASURE
Check out the size charts below and measure your bust, waist and hips to help determine your size.
Still not sure about your size? If in doubt, with PJ’s size up for comfort or contact us and we will help you!
WOMAN
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 20-22 | 22-24 |
TO FIT WAIST (cm) | 68-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-112 |
TO FIT HIPS (cm) | 90-93 | 96-99 | 104-109 | 109-114 | 114-119 | 125-131 | 131-137 | 137-143 |
TO FIT CHEST (cm) | 84-87 | 87-91 | 94-100 | 100-106 | 106-112 | 114-120 | 120-128 | 128-136 |
MAN
SIZE | XS | S | M | L | XL | 2XL | 3XL |
TO FIT WAIST | 28-30 | 32 | 34 | 36 | 38 | 40 | 42 |
TO FIT WAIST (cm) | 72-76 | 76-81 | 81-87 | 88-92 | 92-97 | 97-102 | 102-107 |
TO FIT CHEST (cm) | 81-84 | 87-94 | 97-104 | 107-114 | 117-124 | 127-134 | 137-144 |
GIRL
SIZE | XS | S | M | L | XL |
AGE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST CM | 54-56 | 58-60 | 62-64 | 67-70 | 73-76 |
WAIST CM | 52-53 | 54-55 | 56-57 | 58-60 | 61-63 |
HIPS CM | 57-60 | 63-66 | 69-72 | 75-78 | 81-84 |
HEIGHT | 90-107 | 108-119 | 120-131 | 132-142 | 143-154 |
BOY
SIZE | XS | S | M | L | XL |
AGE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST CM | 54-56 | 58-60 | 62-64 | 67-70 | 72-76 |
WAIST CM | 52-53 | 54-55 | 56-58 | 60-62 | 64-66 |
HIPS CM | 57-60 | 63-66 | 68-70 | 72-75 | 79-82 |
HEIGHT | 90-107 | 108-119 | 120-131 | 132-142 | 143-155 |